Total transmission time: 89 hr 59 min 14 sec
Different callsigns heard: 304
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 197999 |
| ZL2DVNZ | 28271 |
| 9Y4HP | 7491 |
| M7LIK | 7117 |
| M1FIF | 6402 |
| ZL2CJ | 5625 |
| ZL2CWA | 4139 |
| VK4EHT | 3268 |
| ZL2BEZ | 3212 |
| VK4ZD | 3123 |
| ZL2RO | 3062 |
| VK5TUX | 2867 |
| ZL2KJT | 2507 |
| M7PAG | 2056 |
| ZL2GX | 1883 |
Activity (by module)
| Module | Tx (sec) | | H | 199347 |
| B | 33564 |
| S | 27984 |
| O | 18764 |
| K | 16808 |
| G | 7760 |
| R | 7726 |
| W | 6165 |
| D | 2564 |
| V | 2111 |
| J | 712 |
| A | 377 |
| F | 52 |
| Y | 13 |
| C | 6 |
| I | 3 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 58754 |
| Monday | 36958 |
| Tuesday | 58656 |
| Wednesday | 18969 |
| Thursday | 19471 |
| Friday | 35166 |
| Saturday | 95980 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Monday at 13:00 | 11936 |
| Tuesday at 01:00 | 8795 |
| Saturday at 20:00 | 8585 |
| Tuesday at 00:00 | 8174 |
| Tuesday at 08:00 | 7852 |
| Sunday at 17:00 | 7536 |
| Saturday at 12:00 | 7052 |
| Saturday at 13:00 | 6924 |
| Sunday at 00:00 | 6902 |
| Saturday at 09:00 | 6865 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 199341 |
| ZL2DVNZ-B | 28271 |
| FD530-B | 18027 |
| PA7LIM-E | 16784 |
| ZLTRBO-B | 16198 |
| TGI969-B | 7760 |
| PD1AEU-C | 6025 |
| FD50500-B | 4859 |
| PA7LIM-D | 3717 |
| BM530-B | 2555 |
| ZL2JPM-B | 1878 |
| VK2MCB-B | 1840 |
| ZL1OTF-B | 1800 |
| ZL2CWA-B | 1526 |
| ZL2CPR-B | 1432 |
Active Users over Time
| Date | Active Users | | 2026-07-03 | 17 |
| 2026-07-04 | 40 |
| 2026-07-05 | 30 |
| 2026-07-06 | 44 |
| 2026-07-07 | 43 |
| 2026-07-08 | 39 |
| 2026-07-09 | 35 |
| 2026-07-10 | 45 |
| 2026-07-11 | 40 |
| 2026-07-12 | 40 |
| 2026-07-13 | 38 |
| 2026-07-14 | 37 |
| 2026-07-15 | 38 |
| 2026-07-16 | 41 |
| 2026-07-17 | 41 |
| 2026-07-18 | 34 |
| 2026-07-19 | 31 |
| 2026-07-20 | 37 |
| 2026-07-21 | 31 |
| 2026-07-22 | 24 |
| 2026-07-23 | 30 |
| 2026-07-24 | 30 |
| 2026-07-25 | 41 |
| 2026-07-26 | 30 |
| 2026-07-27 | 28 |
| 2026-07-28 | 37 |
| 2026-07-29 | 32 |
| 2026-07-30 | 30 |
| 2026-07-31 | 28 |
| 2026-08-01 | 39 |
| 2026-08-02 | 29 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2138 |
| 2-5s | 6436 |
| 5-15s | 4919 |
| 15s-1m | 4335 |
| >1m (Long TX) | 1281 |
Kerchunks
| Call | Kerchunks | | ZL2GBX | 119 |
| ZL3MWD | 52 |
| ZL3DMH | 51 |
| ZL2CJ | 46 |
| ZL4OI | 44 |
| ZL3TKZ | 38 |
| ZL2CWA | 30 |
| JQ1BFO | 30 |
| ZL2RO | 26 |
| ZL2BAC | 25 |
| VK5ZSH | 24 |
| VU3ITI | 22 |
| M7LIK | 22 |
| ZL2WLY | 21 |
| M7PAG | 20 |