Total transmission time: 217 hr 46 min 0 sec
Different callsigns heard: 327
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 587949 |
| ZL2DVNZ | 26739 |
| ZL1VOA | 26717 |
| VK5TUX | 17879 |
| ZL2JTD | 16685 |
| ZL2CJ | 9396 |
| ZL2BEZ | 9082 |
| M1FIF | 4982 |
| M7LIK | 4976 |
| ZL2RO | 4032 |
| ZL3LM | 3933 |
| VK4MPS | 3637 |
| VK4EHT | 3399 |
| VK4MCU | 3100 |
| ZL2CWA | 2952 |
Activity (by module)
| Module | Tx (sec) | | H | 588533 |
| O | 73432 |
| B | 51925 |
| S | 25610 |
| K | 13169 |
| W | 12384 |
| V | 10995 |
| R | 6518 |
| J | 737 |
| E | 324 |
| A | 165 |
| C | 58 |
| F | 57 |
| G | 25 |
| D | 20 |
| X | 7 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 150590 |
| Monday | 91607 |
| Tuesday | 73794 |
| Wednesday | 62955 |
| Thursday | 105203 |
| Friday | 110610 |
| Saturday | 189201 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Sunday at 19:00 | 14646 |
| Saturday at 18:00 | 14404 |
| Saturday at 07:00 | 13713 |
| Saturday at 16:00 | 13579 |
| Saturday at 09:00 | 12977 |
| Friday at 14:00 | 12938 |
| Saturday at 11:00 | 12714 |
| Saturday at 13:00 | 12598 |
| Saturday at 17:00 | 11967 |
| Monday at 13:00 | 11567 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 588458 |
| ZLTRBO-B | 73122 |
| FD530-B | 32139 |
| ZL2DVNZ-B | 26739 |
| PA7LIM-E | 13168 |
| FD50500-B | 12256 |
| FD505-B | 9502 |
| VK5TUX-B | 8677 |
| VK2MCB-B | 2331 |
| ZL2JPM-B | 2307 |
| VK4MY-B | 1964 |
| ZL2CWA-B | 1506 |
| ZL2BEZ-B | 1429 |
| ZL1GGL-B | 1419 |
| ZL2KB-C | 1203 |
Active Users over Time
| Date | Active Users | | 2026-10-10 | 46 |
| 2026-10-11 | 33 |
| 2026-10-12 | 35 |
| 2026-10-13 | 28 |
| 2026-10-14 | 5 |
| 2026-10-15 | 32 |
| 2026-10-16 | 43 |
| 2026-10-17 | 57 |
| 2026-10-18 | 50 |
| 2026-10-19 | 38 |
| 2026-10-20 | 39 |
| 2026-10-21 | 35 |
| 2026-10-22 | 37 |
| 2026-10-23 | 48 |
| 2026-10-24 | 46 |
| 2026-10-25 | 37 |
| 2026-10-26 | 37 |
| 2026-10-27 | 28 |
| 2026-10-28 | 36 |
| 2026-10-29 | 40 |
| 2026-10-30 | 48 |
| 2026-10-31 | 40 |
| 2026-11-01 | 36 |
| 2026-11-02 | 35 |
| 2026-11-03 | 32 |
| 2026-11-04 | 31 |
| 2026-11-05 | 30 |
| 2026-11-06 | 23 |
| 2026-11-07 | 32 |
| 2026-11-08 | 45 |
| 2026-11-09 | 2 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2244 |
| 2-5s | 12158 |
| 5-15s | 13180 |
| 15s-1m | 11183 |
| >1m (Long TX) | 2990 |
Kerchunks
| Call | Kerchunks | | ZL1VOA | 119 |
| ZL2CJ | 114 |
| M7LIK | 102 |
| M1FIF | 91 |
| VK4MCU | 64 |
| ZL2WLY | 57 |
| M7PAG | 46 |
| ZL1OTF | 45 |
| VK4MPS | 45 |
| G0BAZ | 36 |
| ZL1ACH | 34 |
| VK4MY | 30 |
| ZL2CWA | 28 |
| VK4DWN | 25 |
| ZL2DVNZ | 24 |