Statistics
Total transmission time: 101 hr 10 min 24 sec
Different callsigns heard: 188
Activity (by call)
| Call | Tx (sec) |
|---|---|
| VK3HJQ | 195077 |
| ZL2DVNZ | 47485 |
| ZL2RO | 29255 |
| VK5TUX | 11104 |
| ZL2BEZ | 8338 |
| M7LIK | 6663 |
| M1FIF | 6230 |
| ZL3LM | 6157 |
| ZL1GGL | 4972 |
| VK4GCR | 4383 |
| ZL2CJ | 4326 |
| ZL2JED | 3700 |
| ZL2TEW | 3435 |
| ZL1BPE | 3064 |
| VK4EHT | 2860 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| H | 195083 |
| S | 65633 |
| B | 58318 |
| K | 15583 |
| V | 13907 |
| F | 7269 |
| W | 3267 |
| R | 3052 |
| D | 1810 |
| O | 190 |
| A | 74 |
| J | 27 |
| G | 9 |
| E | 1 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2TEW | 45 |
| VK4MPS | 40 |
| OA4ELI | 27 |
| ZL2RO | 25 |
| VK4NJK | 23 |
| VK4GCR | 22 |
| M7LIK | 21 |
| ZL2DVNZ | 21 |
| ZL1GGL | 20 |
| ZL1BPE | 19 |
| VK4MY | 16 |
| M7PAG | 15 |
| ZL2WX | 14 |
| M1FIF | 13 |
| ZL2KI | 13 |