Total transmission time: 152 hr 39 min 32 sec
Different callsigns heard: 264
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 406575 |
| ZL2DVNZ | 21636 |
| ZL1VOA | 17712 |
| ZL2JTD | 14556 |
| VK5TUX | 12522 |
| ZL2CJ | 7428 |
| ZL2BEZ | 6329 |
| VK4EHT | 3963 |
| VK4MY | 3448 |
| M7LIK | 3233 |
| ZL1TX | 3057 |
| VK4MPS | 2863 |
| ZL2CWA | 2686 |
| VK4MCU | 2592 |
| ZL2RO | 2386 |
Activity (by module)
| Module | Tx (sec) | | H | 406968 |
| O | 56667 |
| B | 32467 |
| S | 20601 |
| W | 11609 |
| V | 8606 |
| K | 7538 |
| R | 3710 |
| J | 710 |
| A | 331 |
| E | 309 |
| F | 48 |
| G | 5 |
| C | 1 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 85421 |
| Monday | 51858 |
| Tuesday | 36682 |
| Wednesday | 51541 |
| Thursday | 97055 |
| Friday | 112669 |
| Saturday | 114345 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Friday at 14:00 | 13067 |
| Saturday at 07:00 | 11612 |
| Friday at 22:00 | 10402 |
| Sunday at 19:00 | 10052 |
| Friday at 07:00 | 9550 |
| Thursday at 23:00 | 9439 |
| Thursday at 16:00 | 9216 |
| Thursday at 08:00 | 9152 |
| Thursday at 07:00 | 9069 |
| Friday at 17:00 | 9007 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 406924 |
| ZLTRBO-B | 56056 |
| FD530-B | 22158 |
| ZL2DVNZ-B | 21636 |
| FD50500-B | 11480 |
| PA7LIM-E | 7538 |
| FD505-B | 7289 |
| VK5TUX-B | 4197 |
| VK4MY-B | 1736 |
| VK2MCB-B | 1599 |
| ZL2CWA-B | 1505 |
| ZL2JPM-B | 1205 |
| VK4ZD-D | 767 |
| ZL1AM-C | 635 |
| ZL2BEZ-B | 634 |
Active Users over Time
| Date | Active Users | | 2026-10-22 | 33 |
| 2026-10-23 | 48 |
| 2026-10-24 | 46 |
| 2026-10-25 | 37 |
| 2026-10-26 | 37 |
| 2026-10-27 | 28 |
| 2026-10-28 | 36 |
| 2026-10-29 | 40 |
| 2026-10-30 | 48 |
| 2026-10-31 | 40 |
| 2026-11-01 | 36 |
| 2026-11-02 | 35 |
| 2026-11-03 | 32 |
| 2026-11-04 | 31 |
| 2026-11-05 | 30 |
| 2026-11-06 | 23 |
| 2026-11-07 | 32 |
| 2026-11-08 | 45 |
| 2026-11-09 | 24 |
| 2026-11-11 | 11 |
| 2026-11-16 | 21 |
| 2026-11-17 | 40 |
| 2026-11-18 | 39 |
| 2026-11-19 | 39 |
| 2026-11-20 | 45 |
| 2026-11-21 | 9 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 1847 |
| 2-5s | 7437 |
| 5-15s | 8277 |
| 15s-1m | 7718 |
| >1m (Long TX) | 2242 |
Kerchunks
| Call | Kerchunks | | ZL2CJ | 112 |
| ZL1VOA | 100 |
| M7LIK | 93 |
| M1FIF | 86 |
| ZL2JAH | 68 |
| VK4MCU | 56 |
| M7PAG | 43 |
| ZL2WLY | 40 |
| ZL2CWA | 40 |
| G0BAZ | 36 |
| ZL1OTF | 29 |
| VK4MY | 26 |
| VK4MPS | 25 |
| ZL2DVNZ | 24 |
| VK4DWN | 24 |