Total transmission time: 227 hr 27 min 42 sec
Different callsigns heard: 330
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 630607 |
| ZL2DVNZ | 27240 |
| ZL1VOA | 25867 |
| VK5TUX | 14710 |
| ZL2JTD | 13581 |
| ZL2BEZ | 7949 |
| ZL2CJ | 7804 |
| M7LIK | 6461 |
| M1FIF | 5854 |
| ZL2RO | 4201 |
| ZL3LM | 3933 |
| VK4MPS | 3746 |
| VK4MCU | 3116 |
| VK4EHT | 3023 |
| M7PAG | 2656 |
Activity (by module)
| Module | Tx (sec) | | H | 631056 |
| O | 69465 |
| B | 46734 |
| S | 26451 |
| K | 16181 |
| W | 11688 |
| V | 10850 |
| R | 4835 |
| J | 883 |
| E | 326 |
| A | 184 |
| C | 89 |
| F | 68 |
| G | 25 |
| D | 20 |
| X | 7 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 167161 |
| Monday | 110156 |
| Tuesday | 82649 |
| Wednesday | 69700 |
| Thursday | 102853 |
| Friday | 110588 |
| Saturday | 175753 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Sunday at 19:00 | 15236 |
| Monday at 13:00 | 13584 |
| Saturday at 16:00 | 13502 |
| Saturday at 18:00 | 13444 |
| Monday at 07:00 | 13406 |
| Friday at 14:00 | 13166 |
| Sunday at 12:00 | 13054 |
| Sunday at 15:00 | 12715 |
| Saturday at 11:00 | 12709 |
| Monday at 15:00 | 12629 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 631023 |
| ZLTRBO-B | 69233 |
| FD530-B | 29998 |
| ZL2DVNZ-B | 27240 |
| PA7LIM-E | 16175 |
| FD50500-B | 11560 |
| FD505-B | 9365 |
| VK5TUX-B | 5950 |
| VK4MY-B | 1972 |
| ZL2JPM-B | 1689 |
| ZL2BEZ-B | 1642 |
| VK2MCB-B | 1566 |
| ZL2CWA-B | 1500 |
| ZL1GGL-B | 1419 |
| ZL2KB-C | 1204 |
Active Users over Time
| Date | Active Users | | 2026-10-04 | 27 |
| 2026-10-05 | 31 |
| 2026-10-06 | 34 |
| 2026-10-07 | 25 |
| 2026-10-08 | 44 |
| 2026-10-09 | 41 |
| 2026-10-10 | 46 |
| 2026-10-11 | 33 |
| 2026-10-12 | 35 |
| 2026-10-13 | 28 |
| 2026-10-14 | 5 |
| 2026-10-15 | 32 |
| 2026-10-16 | 43 |
| 2026-10-17 | 57 |
| 2026-10-18 | 50 |
| 2026-10-19 | 38 |
| 2026-10-20 | 39 |
| 2026-10-21 | 35 |
| 2026-10-22 | 37 |
| 2026-10-23 | 48 |
| 2026-10-24 | 46 |
| 2026-10-25 | 37 |
| 2026-10-26 | 37 |
| 2026-10-27 | 28 |
| 2026-10-28 | 36 |
| 2026-10-29 | 40 |
| 2026-10-30 | 48 |
| 2026-10-31 | 40 |
| 2026-11-01 | 36 |
| 2026-11-02 | 35 |
| 2026-11-03 | 17 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2290 |
| 2-5s | 12593 |
| 5-15s | 13921 |
| 15s-1m | 11862 |
| >1m (Long TX) | 3050 |
Kerchunks
| Call | Kerchunks | | ZL1VOA | 108 |
| M7LIK | 107 |
| M1FIF | 92 |
| VK4MPS | 83 |
| VK4MCU | 70 |
| ZL2WLY | 52 |
| ZL1OTF | 50 |
| M7PAG | 48 |
| ZL2DVNZ | 36 |
| G0BAZ | 36 |
| ZL1ACH | 35 |
| ZL2CJ | 34 |
| VK4MY | 33 |
| ZL2BEZ | 25 |
| ZL2JTD | 24 |