Total transmission time: 156 hr 28 min 7 sec
Different callsigns heard: 266
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 412159 |
| ZL2DVNZ | 22947 |
| ZL1VOA | 19374 |
| ZL2JTD | 15566 |
| VK5TUX | 13030 |
| ZL2BEZ | 8656 |
| ZL2CJ | 7252 |
| ZL3LM | 3812 |
| VK4MY | 3676 |
| M7LIK | 3233 |
| ZL1TX | 3049 |
| VK4MCU | 2693 |
| ZL2CWA | 2680 |
| VK4EHT | 2539 |
| VK4MPS | 2503 |
Activity (by module)
| Module | Tx (sec) | | H | 412557 |
| O | 59126 |
| B | 39981 |
| S | 22211 |
| W | 8502 |
| V | 8189 |
| K | 7538 |
| R | 3734 |
| J | 710 |
| E | 322 |
| A | 306 |
| C | 58 |
| F | 48 |
| G | 5 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 85421 |
| Monday | 51858 |
| Tuesday | 61197 |
| Wednesday | 81475 |
| Thursday | 91527 |
| Friday | 82280 |
| Saturday | 109528 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Sunday at 19:00 | 10052 |
| Friday at 14:00 | 9640 |
| Wednesday at 15:00 | 9386 |
| Thursday at 16:00 | 9191 |
| Wednesday at 07:00 | 9127 |
| Wednesday at 22:00 | 9011 |
| Saturday at 07:00 | 8819 |
| Thursday at 07:00 | 8633 |
| Thursday at 17:00 | 8606 |
| Friday at 22:00 | 8387 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 412514 |
| ZLTRBO-B | 58515 |
| FD530-B | 25935 |
| ZL2DVNZ-B | 22947 |
| FD50500-B | 8374 |
| PA7LIM-E | 7538 |
| VK5TUX-B | 7365 |
| FD505-B | 6872 |
| VK4MY-B | 1986 |
| VK2MCB-B | 1599 |
| ZL2CWA-B | 1505 |
| ZL2JPM-B | 1205 |
| VK4ZD-D | 767 |
| ZL2BEZ-B | 634 |
| ZL1AM-C | 629 |
Active Users over Time
| Date | Active Users | | 2026-10-20 | 34 |
| 2026-10-21 | 35 |
| 2026-10-22 | 37 |
| 2026-10-23 | 48 |
| 2026-10-24 | 46 |
| 2026-10-25 | 37 |
| 2026-10-26 | 37 |
| 2026-10-27 | 28 |
| 2026-10-28 | 36 |
| 2026-10-29 | 40 |
| 2026-10-30 | 48 |
| 2026-10-31 | 40 |
| 2026-11-01 | 36 |
| 2026-11-02 | 35 |
| 2026-11-03 | 32 |
| 2026-11-04 | 31 |
| 2026-11-05 | 30 |
| 2026-11-06 | 23 |
| 2026-11-07 | 32 |
| 2026-11-08 | 45 |
| 2026-11-09 | 24 |
| 2026-11-11 | 11 |
| 2026-11-16 | 21 |
| 2026-11-17 | 40 |
| 2026-11-18 | 39 |
| 2026-11-19 | 7 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 1811 |
| 2-5s | 7920 |
| 5-15s | 8754 |
| 15s-1m | 8078 |
| >1m (Long TX) | 2216 |
Kerchunks
| Call | Kerchunks | | ZL1VOA | 121 |
| ZL2CJ | 113 |
| M7LIK | 93 |
| M1FIF | 86 |
| VK4MCU | 56 |
| M7PAG | 43 |
| ZL2WLY | 42 |
| G0BAZ | 36 |
| ZL2JAH | 35 |
| ZL2CWA | 33 |
| ZL1OTF | 29 |
| VK4MY | 29 |
| VK4MPS | 25 |
| ZL2DVNZ | 24 |
| ZL1ACH | 24 |