Total transmission time: 95 hr 14 min 40 sec
Different callsigns heard: 302
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 220730 |
| ZL2DVNZ | 27217 |
| 9Y4HP | 7491 |
| M7LIK | 7117 |
| M1FIF | 6402 |
| ZL2CJ | 5363 |
| ZL2CWA | 4139 |
| VK4ZD | 3404 |
| VK4EHT | 3268 |
| ZL2BEZ | 3092 |
| ZL2RO | 2975 |
| VK5TUX | 2867 |
| ZL2KJT | 2507 |
| ZL2JPM | 2170 |
| VK2MCB | 2106 |
Activity (by module)
| Module | Tx (sec) | | H | 222078 |
| B | 32852 |
| S | 27002 |
| K | 16808 |
| O | 15904 |
| R | 8566 |
| G | 7760 |
| W | 6168 |
| D | 2611 |
| V | 1968 |
| J | 712 |
| A | 377 |
| F | 52 |
| Y | 13 |
| C | 6 |
| I | 3 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 62274 |
| Monday | 57532 |
| Tuesday | 58656 |
| Wednesday | 18969 |
| Thursday | 19471 |
| Friday | 33538 |
| Saturday | 92440 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Monday at 13:00 | 14914 |
| Tuesday at 01:00 | 8795 |
| Saturday at 20:00 | 8585 |
| Sunday at 17:00 | 8361 |
| Tuesday at 00:00 | 8174 |
| Tuesday at 08:00 | 7852 |
| Monday at 11:00 | 7024 |
| Saturday at 13:00 | 6908 |
| Sunday at 00:00 | 6902 |
| Saturday at 09:00 | 6859 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 222072 |
| ZL2DVNZ-B | 27217 |
| FD530-B | 17372 |
| PA7LIM-E | 16784 |
| ZLTRBO-B | 13338 |
| TGI969-B | 7760 |
| PD1AEU-C | 5996 |
| FD50500-B | 4862 |
| PA7LIM-D | 3999 |
| BM530-B | 2603 |
| ZL2JPM-B | 2170 |
| VK2MCB-B | 2106 |
| ZL1OTF-B | 1800 |
| ZL2CWA-B | 1526 |
| ZL2CPR-B | 1432 |
Active Users over Time
| Date | Active Users | | 2026-07-04 | 11 |
| 2026-07-05 | 30 |
| 2026-07-06 | 44 |
| 2026-07-07 | 43 |
| 2026-07-08 | 39 |
| 2026-07-09 | 35 |
| 2026-07-10 | 45 |
| 2026-07-11 | 40 |
| 2026-07-12 | 40 |
| 2026-07-13 | 38 |
| 2026-07-14 | 37 |
| 2026-07-15 | 38 |
| 2026-07-16 | 41 |
| 2026-07-17 | 41 |
| 2026-07-18 | 34 |
| 2026-07-19 | 31 |
| 2026-07-20 | 37 |
| 2026-07-21 | 31 |
| 2026-07-22 | 24 |
| 2026-07-23 | 30 |
| 2026-07-24 | 30 |
| 2026-07-25 | 41 |
| 2026-07-26 | 30 |
| 2026-07-27 | 28 |
| 2026-07-28 | 37 |
| 2026-07-29 | 32 |
| 2026-07-30 | 30 |
| 2026-07-31 | 28 |
| 2026-08-01 | 39 |
| 2026-08-02 | 34 |
| 2026-08-03 | 27 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2118 |
| 2-5s | 6677 |
| 5-15s | 5151 |
| 15s-1m | 4530 |
| >1m (Long TX) | 1382 |
Kerchunks
| Call | Kerchunks | | ZL2GBX | 130 |
| ZL3MWD | 52 |
| ZL3DMH | 50 |
| ZL2CJ | 43 |
| ZL4OI | 38 |
| ZL3TKZ | 38 |
| VU3ITI | 32 |
| ZL2CWA | 30 |
| JQ1BFO | 30 |
| ZL2RO | 26 |
| ZL2BAC | 25 |
| VK5ZSH | 23 |
| M7LIK | 22 |
| VK4MY | 20 |
| M7PAG | 20 |