Total transmission time: 65 hr 38 min 49 sec
Different callsigns heard: 325
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 90809 |
| ZL2DVNZ | 39643 |
| M7LIK | 7670 |
| 9Y4HP | 7628 |
| ZL2RO | 7163 |
| ZL2CJ | 6171 |
| M1FIF | 6006 |
| ZL2BEZ | 3707 |
| VK4ZD | 3641 |
| ZL2CWA | 2875 |
| M7PAG | 2648 |
| ZL4OI | 2444 |
| VK4EHT | 2328 |
| ZL3MWD | 2159 |
| ZL2JPM | 2143 |
Activity (by module)
| Module | Tx (sec) | | H | 92158 |
| S | 39519 |
| B | 34345 |
| O | 26279 |
| K | 17517 |
| R | 8061 |
| G | 7994 |
| W | 4703 |
| V | 2498 |
| D | 2037 |
| J | 720 |
| A | 427 |
| F | 47 |
| Y | 13 |
| C | 10 |
| I | 3 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 39028 |
| Monday | 38591 |
| Tuesday | 52862 |
| Wednesday | 14847 |
| Thursday | 16292 |
| Friday | 9310 |
| Saturday | 65399 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Monday at 13:00 | 12473 |
| Tuesday at 01:00 | 9860 |
| Tuesday at 08:00 | 9025 |
| Tuesday at 00:00 | 8893 |
| Saturday at 20:00 | 8874 |
| Sunday at 17:00 | 7765 |
| Saturday at 15:00 | 6865 |
| Thursday at 22:00 | 6639 |
| Saturday at 21:00 | 5198 |
| Saturday at 19:00 | 4285 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 92154 |
| ZL2DVNZ-B | 39643 |
| ZLTRBO-B | 23709 |
| FD530-B | 18890 |
| PA7LIM-E | 17516 |
| TGI969-B | 7994 |
| PD1AEU-C | 6336 |
| FD50500-B | 4688 |
| PA7LIM-D | 3851 |
| ZL2JPM-B | 2143 |
| BM530-B | 2027 |
| FD505-B | 1541 |
| ZL2CWA-B | 1520 |
| ZL1GGL-B | 1453 |
| ZL2CPR-B | 1432 |
Active Users over Time
| Date | Active Users | | 2026-06-27 | 44 |
| 2026-06-28 | 32 |
| 2026-06-29 | 37 |
| 2026-06-30 | 35 |
| 2026-07-01 | 31 |
| 2026-07-02 | 36 |
| 2026-07-03 | 29 |
| 2026-07-04 | 40 |
| 2026-07-05 | 30 |
| 2026-07-06 | 44 |
| 2026-07-07 | 43 |
| 2026-07-08 | 39 |
| 2026-07-09 | 35 |
| 2026-07-10 | 45 |
| 2026-07-11 | 40 |
| 2026-07-12 | 40 |
| 2026-07-13 | 38 |
| 2026-07-14 | 37 |
| 2026-07-15 | 38 |
| 2026-07-16 | 41 |
| 2026-07-17 | 41 |
| 2026-07-18 | 34 |
| 2026-07-19 | 31 |
| 2026-07-20 | 37 |
| 2026-07-21 | 31 |
| 2026-07-22 | 24 |
| 2026-07-23 | 30 |
| 2026-07-24 | 30 |
| 2026-07-25 | 41 |
| 2026-07-26 | 30 |
| 2026-07-27 | 1 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2141 |
| 2-5s | 5429 |
| 5-15s | 3683 |
| 15s-1m | 2954 |
| >1m (Long TX) | 901 |
Kerchunks
| Call | Kerchunks | | ZL2GBX | 74 |
| ZL4OI | 63 |
| ZL1MED | 55 |
| ZL3DMH | 49 |
| ZL3MWD | 46 |
| ZL3TKZ | 33 |
| ZL2CJ | 29 |
| VK2CPD | 28 |
| ZL2CWA | 26 |
| ZL1HN | 26 |
| ZL2VS | 24 |
| M7PAG | 23 |
| ZL3IA | 22 |
| 9Y4HP | 22 |
| ZL2WLY | 21 |