Statistics
Total transmission time: 23 hr 36 min 29 sec
Different callsigns heard: 220
Activity (by call)
| Call | Tx (sec) |
|---|---|
| ZL2RO | 11298 |
| VK4GCR | 10723 |
| VK5TUX | 8817 |
| VK4MPS | 7118 |
| ZL2BEZ | 4087 |
| DJ0HF | 3674 |
| VK4ZD | 3117 |
| KF4TIM | 3051 |
| ZL2JPM | 2791 |
| VK2MCB | 2686 |
| ZL1AJ | 2355 |
| ZL1DKS | 2148 |
| ZL2CJ | 1916 |
| VK4KDW | 1746 |
| ZL2CWA | 1336 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| B | 29883 |
| V | 25390 |
| S | 11671 |
| R | 8614 |
| W | 5383 |
| C | 3284 |
| D | 483 |
| A | 164 |
| O | 48 |
| K | 36 |
| H | 18 |
| Y | 9 |
| F | 5 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2NU | 102 |
| KF4TIM | 68 |
| VK4MPS | 40 |
| ZL2RO | 37 |
| VK4MY | 34 |
| ZL2DUD | 30 |
| ZL3GAV | 22 |
| VK4GCR | 19 |
| ZL2HMD | 19 |
| KQ4UVU | 14 |
| ZL2MF | 14 |
| CX3BU | 11 |
| VK4HTE | 11 |
| VK4JKM | 11 |
| ZL1AJ | 11 |