Total transmission time: 54 hr 59 min 51 sec
Different callsigns heard: 296
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 87688 |
| ZL2DVNZ | 36139 |
| ZL2CJ | 7344 |
| ZL2BEZ | 4114 |
| M1FIF | 3923 |
| ZL2RO | 3821 |
| ZL2JTD | 2952 |
| M7LIK | 2866 |
| VK5TUX | 2594 |
| ZL1TX | 2539 |
| ZL2ACK | 2219 |
| ZL2GX | 2050 |
| VK4EHT | 2009 |
| ZL2TE | 2008 |
| ZL2JPM | 1808 |
Activity (by module)
| Module | Tx (sec) | | H | 88227 |
| S | 35118 |
| B | 27618 |
| O | 24083 |
| K | 8205 |
| R | 5163 |
| W | 4548 |
| V | 2520 |
| D | 1547 |
| F | 675 |
| A | 161 |
| C | 57 |
| J | 51 |
| G | 7 |
| X | 7 |
| N | 3 |
| E | 2 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 41872 |
| Monday | 53167 |
| Tuesday | 27949 |
| Wednesday | 13762 |
| Thursday | 13118 |
| Friday | 18286 |
| Saturday | 29837 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Tuesday at 08:00 | 9881 |
| Saturday at 21:00 | 8386 |
| Saturday at 20:00 | 8083 |
| Monday at 14:00 | 6902 |
| Monday at 13:00 | 6280 |
| Sunday at 17:00 | 5735 |
| Monday at 22:00 | 5648 |
| Tuesday at 01:00 | 5149 |
| Monday at 11:00 | 4979 |
| Monday at 12:00 | 4496 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 88173 |
| ZL2DVNZ-B | 36139 |
| ZLTRBO-B | 23930 |
| FD530-B | 17893 |
| PA7LIM-E | 8203 |
| FD50500-B | 4326 |
| FD505-B | 2483 |
| ZL2JPM-B | 1808 |
| PD1AEU-C | 1808 |
| ZL1GGL-B | 1734 |
| VK2MCB-B | 1558 |
| BM530-B | 1544 |
| VK4ZD-D | 1104 |
| ZL1WN-D | 924 |
| PA7LIM-D | 693 |
Active Users over Time
| Date | Active Users | | 2026-08-08 | 28 |
| 2026-08-09 | 59 |
| 2026-08-10 | 43 |
| 2026-08-11 | 55 |
| 2026-08-12 | 48 |
| 2026-08-13 | 31 |
| 2026-08-14 | 45 |
| 2026-08-15 | 46 |
| 2026-08-16 | 49 |
| 2026-08-17 | 40 |
| 2026-08-18 | 34 |
| 2026-08-19 | 23 |
| 2026-08-20 | 19 |
| 2026-08-21 | 13 |
| 2026-08-22 | 23 |
| 2026-08-23 | 25 |
| 2026-08-24 | 12 |
| 2026-08-25 | 23 |
| 2026-08-26 | 20 |
| 2026-08-27 | 33 |
| 2026-08-28 | 35 |
| 2026-08-29 | 36 |
| 2026-08-30 | 35 |
| 2026-08-31 | 24 |
| 2026-09-01 | 29 |
| 2026-09-02 | 14 |
| 2026-09-03 | 20 |
| 2026-09-04 | 18 |
| 2026-09-05 | 37 |
| 2026-09-06 | 33 |
| 2026-09-07 | 13 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 1954 |
| 2-5s | 5452 |
| 5-15s | 3630 |
| 15s-1m | 2920 |
| >1m (Long TX) | 637 |
Kerchunks
| Call | Kerchunks | | ZL1WN | 115 |
| ZL1SXG | 53 |
| ZL2ACK | 44 |
| VK3DXC | 44 |
| ZL2CJ | 39 |
| VK4GOR | 32 |
| ZL1HN | 28 |
| VK4MY | 26 |
| VK5ZSH | 24 |
| ZL2BEZ | 23 |
| VK4ZPU | 20 |
| ZL2GBX | 18 |
| VK5DR | 18 |
| ZL1NL | 16 |
| ZL2IVN | 15 |