Total transmission time: 223 hr 43 min 53 sec
Different callsigns heard: 328
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 611392 |
| ZL1VOA | 28429 |
| ZL2DVNZ | 26328 |
| ZL2JTD | 15933 |
| VK5TUX | 15119 |
| ZL2CJ | 8832 |
| ZL2BEZ | 7744 |
| M1FIF | 4982 |
| M7LIK | 4976 |
| ZL2RO | 4165 |
| ZL3LM | 3933 |
| VK4EHT | 3804 |
| VK4MPS | 3672 |
| VK4MCU | 3118 |
| ZL2CWA | 2883 |
Activity (by module)
| Module | Tx (sec) | | H | 611863 |
| O | 76660 |
| B | 47316 |
| S | 25561 |
| W | 13762 |
| K | 13169 |
| V | 10791 |
| R | 4833 |
| J | 785 |
| E | 324 |
| A | 182 |
| F | 68 |
| C | 66 |
| G | 25 |
| D | 20 |
| X | 7 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 143477 |
| Monday | 91599 |
| Tuesday | 73794 |
| Wednesday | 77003 |
| Thursday | 125179 |
| Friday | 118627 |
| Saturday | 175753 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Saturday at 16:00 | 13502 |
| Saturday at 18:00 | 13444 |
| Friday at 07:00 | 13223 |
| Thursday at 16:00 | 13204 |
| Friday at 14:00 | 13166 |
| Sunday at 19:00 | 12977 |
| Saturday at 11:00 | 12709 |
| Saturday at 13:00 | 12596 |
| Thursday at 23:00 | 12571 |
| Thursday at 15:00 | 12259 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 611828 |
| ZLTRBO-B | 76303 |
| FD530-B | 30823 |
| ZL2DVNZ-B | 26328 |
| FD50500-B | 13634 |
| PA7LIM-E | 13168 |
| FD505-B | 9297 |
| VK5TUX-B | 5916 |
| VK4MY-B | 1964 |
| ZL2JPM-B | 1689 |
| VK2MCB-B | 1560 |
| ZL2CWA-B | 1500 |
| ZL1GGL-B | 1419 |
| ZL2BEZ-B | 1344 |
| ZL2KB-C | 1205 |
Active Users over Time
| Date | Active Users | | 2026-10-07 | 18 |
| 2026-10-08 | 44 |
| 2026-10-09 | 41 |
| 2026-10-10 | 46 |
| 2026-10-11 | 33 |
| 2026-10-12 | 35 |
| 2026-10-13 | 28 |
| 2026-10-14 | 5 |
| 2026-10-15 | 32 |
| 2026-10-16 | 43 |
| 2026-10-17 | 57 |
| 2026-10-18 | 50 |
| 2026-10-19 | 38 |
| 2026-10-20 | 39 |
| 2026-10-21 | 35 |
| 2026-10-22 | 37 |
| 2026-10-23 | 48 |
| 2026-10-24 | 46 |
| 2026-10-25 | 37 |
| 2026-10-26 | 37 |
| 2026-10-27 | 28 |
| 2026-10-28 | 36 |
| 2026-10-29 | 40 |
| 2026-10-30 | 48 |
| 2026-10-31 | 40 |
| 2026-11-01 | 36 |
| 2026-11-02 | 35 |
| 2026-11-03 | 32 |
| 2026-11-04 | 31 |
| 2026-11-05 | 30 |
| 2026-11-06 | 13 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2315 |
| 2-5s | 12329 |
| 5-15s | 13639 |
| 15s-1m | 11665 |
| >1m (Long TX) | 3019 |
Kerchunks
| Call | Kerchunks | | ZL1VOA | 119 |
| ZL2CJ | 115 |
| M7LIK | 102 |
| M1FIF | 91 |
| VK4MCU | 73 |
| VK4MPS | 66 |
| ZL2WLY | 51 |
| ZL1OTF | 46 |
| M7PAG | 46 |
| ZL2DVNZ | 39 |
| G0BAZ | 36 |
| ZL1ACH | 35 |
| VK4MY | 30 |
| ZL2BEZ | 23 |
| VK5TUX | 23 |