Total transmission time: 51 hr 1 min 4 sec
Different callsigns heard: 242
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 78599 |
| ZL2DVNZ | 30714 |
| ZL2CJ | 6941 |
| ZL2BEZ | 6208 |
| M1FIF | 4721 |
| M7LIK | 4542 |
| ZL1TX | 4477 |
| ZL2RO | 3787 |
| VK5TUX | 3201 |
| VK4EHT | 2773 |
| ZL2JTD | 2346 |
| VK4MCU | 2199 |
| VK4MY | 1934 |
| VK4GOR | 1798 |
| ZL2GX | 1770 |
Activity (by module)
| Module | Tx (sec) | | H | 78766 |
| S | 29269 |
| B | 27907 |
| O | 20196 |
| K | 10945 |
| W | 8232 |
| V | 3832 |
| R | 3052 |
| J | 864 |
| A | 456 |
| D | 61 |
| C | 30 |
| U | 25 |
| F | 22 |
| E | 6 |
| N | 3 |
| Y | 1 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 16568 |
| Monday | 39711 |
| Tuesday | 41924 |
| Wednesday | 25724 |
| Thursday | 21163 |
| Friday | 17303 |
| Saturday | 21270 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Monday at 14:00 | 8231 |
| Tuesday at 08:00 | 7333 |
| Saturday at 20:00 | 7077 |
| Tuesday at 01:00 | 6882 |
| Thursday at 22:00 | 6546 |
| Monday at 22:00 | 6112 |
| Monday at 13:00 | 5473 |
| Tuesday at 00:00 | 4371 |
| Tuesday at 13:00 | 4359 |
| Monday at 21:00 | 4324 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 78727 |
| ZL2DVNZ-B | 30714 |
| FD530-B | 20278 |
| ZLTRBO-B | 19347 |
| PA7LIM-E | 10932 |
| FD50500-B | 8013 |
| FD505-B | 3794 |
| PD1AEU-C | 1160 |
| ZL2JPM-B | 1126 |
| VK2MCB-B | 888 |
| ZL2BEZ-B | 855 |
| ZL2CPR-B | 807 |
| ZL4GQ-B | 657 |
| ZL2BBC-B | 584 |
| PA7LIM-D | 524 |
Active Users over Time
| Date | Active Users | | 2026-08-18 | 21 |
| 2026-08-19 | 23 |
| 2026-08-20 | 19 |
| 2026-08-21 | 13 |
| 2026-08-22 | 23 |
| 2026-08-23 | 25 |
| 2026-08-24 | 12 |
| 2026-08-25 | 23 |
| 2026-08-26 | 20 |
| 2026-08-27 | 33 |
| 2026-08-28 | 35 |
| 2026-08-29 | 36 |
| 2026-08-30 | 35 |
| 2026-08-31 | 24 |
| 2026-09-01 | 29 |
| 2026-09-02 | 14 |
| 2026-09-03 | 20 |
| 2026-09-04 | 18 |
| 2026-09-05 | 37 |
| 2026-09-06 | 33 |
| 2026-09-07 | 16 |
| 2026-09-08 | 18 |
| 2026-09-09 | 16 |
| 2026-09-10 | 28 |
| 2026-09-11 | 33 |
| 2026-09-12 | 45 |
| 2026-09-13 | 38 |
| 2026-09-14 | 33 |
| 2026-09-15 | 40 |
| 2026-09-16 | 24 |
| 2026-09-17 | 9 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 1585 |
| 2-5s | 4754 |
| 5-15s | 3500 |
| 15s-1m | 2619 |
| >1m (Long TX) | 625 |
Kerchunks
| Call | Kerchunks | | ZL1WN | 57 |
| ZL1SXG | 53 |
| VK3DXC | 41 |
| ZL2CJ | 34 |
| VK4MY | 30 |
| VK4GOR | 29 |
| ZL2BEZ | 27 |
| M7PAG | 23 |
| ZL2IVN | 16 |
| ZL2CPR | 16 |
| VK3HJQ | 16 |
| M7LIK | 16 |
| ZL2ACK | 15 |
| ZL1HN | 14 |
| VK5ZSH | 14 |