Statistics
Total transmission time: 23 hr 22 min 1 sec
Different callsigns heard: 218
Activity (by call)
| Call | Tx (sec) |
|---|---|
| ZL2RO | 14537 |
| VK4GCR | 10983 |
| VK5TUX | 8805 |
| VK4MPS | 6977 |
| DJ0HF | 3673 |
| ZL2BEZ | 3443 |
| VK4ZD | 3117 |
| ZL2JPM | 2791 |
| VK2MCB | 2686 |
| ZL1AJ | 2355 |
| ZL1DKS | 2148 |
| VK4KDW | 1746 |
| ZL2CJ | 1309 |
| VK4MY | 1190 |
| VK4EHT | 1158 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| B | 27531 |
| V | 25290 |
| S | 15939 |
| R | 8614 |
| W | 5383 |
| C | 606 |
| D | 472 |
| A | 164 |
| O | 48 |
| K | 38 |
| H | 18 |
| Y | 9 |
| F | 9 |
Kerchunks
| Call | Kerchunks |
|---|---|
| KF4TIM | 62 |
| VK4MPS | 42 |
| VK4MY | 36 |
| ZL2RO | 36 |
| ZL2NU | 34 |
| ZL2DUD | 30 |
| ZL3GAV | 22 |
| VK4GCR | 21 |
| ZL2HMD | 19 |
| KQ4UVU | 14 |
| ZL2MF | 14 |
| CX3BU | 11 |
| VK4HTE | 11 |
| VK4JKM | 11 |
| ZL1AJ | 11 |