Total transmission time: 113 hr 19 min 14 sec
Different callsigns heard: 322
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 290243 |
| ZL2DVNZ | 34017 |
| ZL2CJ | 9110 |
| ZL2BEZ | 3629 |
| ZL2CWA | 3245 |
| ZL2RO | 2942 |
| ZL1GGL | 2706 |
| VK5TUX | 2672 |
| VK4EHT | 2560 |
| M7LIK | 2527 |
| M1FIF | 2240 |
| ZL1TX | 2219 |
| ZL2JTD | 2163 |
| VK2MCB | 2031 |
| VK4ZD | 1969 |
Activity (by module)
| Module | Tx (sec) | | H | 291049 |
| S | 35216 |
| B | 35206 |
| O | 23830 |
| K | 6766 |
| R | 5641 |
| W | 5064 |
| D | 3587 |
| F | 709 |
| V | 546 |
| A | 221 |
| J | 58 |
| C | 27 |
| G | 19 |
| X | 7 |
| E | 6 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 59374 |
| Monday | 54798 |
| Tuesday | 60058 |
| Wednesday | 40864 |
| Thursday | 34458 |
| Friday | 62849 |
| Saturday | 95553 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Tuesday at 08:00 | 10182 |
| Saturday at 21:00 | 8836 |
| Friday at 15:00 | 7329 |
| Saturday at 09:00 | 7313 |
| Saturday at 08:00 | 7097 |
| Saturday at 12:00 | 6850 |
| Saturday at 13:00 | 6708 |
| Saturday at 05:00 | 6606 |
| Friday at 12:00 | 6552 |
| Friday at 13:00 | 6547 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 291029 |
| ZL2DVNZ-B | 34017 |
| ZLTRBO-B | 23784 |
| FD530-B | 20068 |
| PA7LIM-E | 6741 |
| PD1AEU-C | 4521 |
| BM530-B | 3576 |
| FD50500-B | 3429 |
| ZL1GGL-B | 2637 |
| VK2MCB-B | 2031 |
| ZL1WN-D | 1633 |
| VK4EHT-B | 1632 |
| ZL2JPM-B | 1619 |
| ZL1OTF-B | 1343 |
| PA7LIM-D | 1235 |
Active Users over Time
| Date | Active Users | | 2026-07-21 | 10 |
| 2026-07-22 | 24 |
| 2026-07-23 | 30 |
| 2026-07-24 | 30 |
| 2026-07-25 | 41 |
| 2026-07-26 | 30 |
| 2026-07-27 | 28 |
| 2026-07-28 | 37 |
| 2026-07-29 | 32 |
| 2026-07-30 | 30 |
| 2026-07-31 | 28 |
| 2026-08-01 | 39 |
| 2026-08-02 | 34 |
| 2026-08-03 | 34 |
| 2026-08-04 | 35 |
| 2026-08-05 | 35 |
| 2026-08-06 | 31 |
| 2026-08-07 | 52 |
| 2026-08-08 | 45 |
| 2026-08-09 | 59 |
| 2026-08-10 | 43 |
| 2026-08-11 | 55 |
| 2026-08-12 | 48 |
| 2026-08-13 | 31 |
| 2026-08-14 | 45 |
| 2026-08-15 | 46 |
| 2026-08-16 | 49 |
| 2026-08-17 | 40 |
| 2026-08-18 | 34 |
| 2026-08-19 | 23 |
| 2026-08-20 | 12 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2167 |
| 2-5s | 8805 |
| 5-15s | 6358 |
| 15s-1m | 5990 |
| >1m (Long TX) | 1508 |
Kerchunks
| Call | Kerchunks | | ZL1WN | 125 |
| ZL2GBX | 100 |
| VU3ITI | 77 |
| ZL2CJ | 55 |
| ZL2ACK | 37 |
| ZL2RO | 31 |
| JQ1BFO | 30 |
| ZL1NL | 24 |
| VK4MY | 24 |
| VK4GOR | 24 |
| ZL2CWA | 23 |
| ZL2BHF | 22 |
| ZL2BAC | 22 |
| VK5ZSH | 22 |
| ZL1ACH | 17 |