Statistics
Total transmission time: 101 hr 5 min 48 sec
Different callsigns heard: 186
Activity (by call)
| Call | Tx (sec) |
|---|---|
| VK3HJQ | 195077 |
| ZL2DVNZ | 42378 |
| ZL2RO | 33292 |
| VK5TUX | 10620 |
| ZL2BEZ | 8481 |
| M7LIK | 6667 |
| M1FIF | 6230 |
| ZL3LM | 6208 |
| ZL1GGL | 4869 |
| VK4GCR | 4774 |
| ZL2CJ | 4478 |
| ZL2TEW | 3812 |
| ZL2JED | 3699 |
| ZL1BPE | 3061 |
| VK4MPS | 3024 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| H | 195083 |
| S | 64599 |
| B | 58805 |
| K | 15590 |
| V | 14961 |
| F | 7258 |
| R | 3052 |
| W | 2469 |
| D | 1827 |
| O | 190 |
| A | 74 |
| J | 27 |
| G | 9 |
| E | 1 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2TEW | 48 |
| VK4MPS | 41 |
| OA4ELI | 27 |
| ZL2RO | 25 |
| VK4NJK | 23 |
| VK4GCR | 22 |
| M7LIK | 21 |
| ZL2DVNZ | 21 |
| ZL1GGL | 20 |
| ZL1BPE | 19 |
| VK4MY | 16 |
| M7PAG | 15 |
| M1FIF | 14 |
| ZL2WX | 14 |
| ZL2KI | 13 |