Statistics
Total transmission time: 22 hr 27 min 58 sec
Different callsigns heard: 218
Activity (by call)
| Call | Tx (sec) |
|---|---|
| VK4GCR | 10730 |
| VK5TUX | 8819 |
| ZL2RO | 8144 |
| VK4MPS | 7167 |
| KF4TIM | 4841 |
| ZL2BEZ | 4087 |
| DJ0HF | 3662 |
| ZL2JPM | 2791 |
| ZL1AJ | 2501 |
| VK4ZD | 2271 |
| ZL1DKS | 1901 |
| VK4KDW | 1746 |
| VK2MCB | 1733 |
| ZL2CJ | 1540 |
| ZL2CWA | 1336 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| B | 28484 |
| V | 25433 |
| S | 8929 |
| R | 6812 |
| W | 5384 |
| C | 5077 |
| D | 488 |
| A | 165 |
| O | 40 |
| K | 36 |
| H | 18 |
| Y | 9 |
| F | 5 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2NU | 187 |
| KF4TIM | 79 |
| VK4MPS | 42 |
| VK4MY | 36 |
| ZL2RO | 35 |
| ZL2DUD | 30 |
| ZL3GAV | 22 |
| ZL2HMD | 20 |
| VK4GCR | 18 |
| KQ4UVU | 14 |
| ZL1AJ | 14 |
| ZL2MF | 14 |
| VK4HTE | 12 |
| CX3BU | 11 |
| ZL2LGB | 11 |