Total transmission time: 130 hr 11 min 31 sec
Different callsigns heard: 314
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 339319 |
| ZL2DVNZ | 34185 |
| ZL2CJ | 7538 |
| M7LIK | 5755 |
| ZL2CWA | 4896 |
| M1FIF | 4862 |
| ZL2RO | 3603 |
| VK4EHT | 3161 |
| VK4ZD | 3092 |
| ZL2BEZ | 3077 |
| ZL1GGL | 2816 |
| VK2MCB | 2782 |
| VK5TUX | 2503 |
| M7PAG | 2404 |
| ZL1OTF | 2189 |
Activity (by module)
| Module | Tx (sec) | | H | 340743 |
| B | 41336 |
| S | 34737 |
| O | 17872 |
| K | 14322 |
| R | 8772 |
| W | 6082 |
| D | 2575 |
| V | 1114 |
| J | 698 |
| A | 280 |
| F | 110 |
| G | 15 |
| Y | 13 |
| X | 7 |
| C | 6 |
| E | 6 |
| I | 3 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 71101 |
| Monday | 56020 |
| Tuesday | 76581 |
| Wednesday | 38113 |
| Thursday | 34286 |
| Friday | 61744 |
| Saturday | 130847 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Saturday at 09:00 | 10381 |
| Saturday at 13:00 | 9992 |
| Saturday at 12:00 | 9943 |
| Sunday at 00:00 | 9884 |
| Tuesday at 08:00 | 9575 |
| Saturday at 10:00 | 9487 |
| Sunday at 17:00 | 9242 |
| Saturday at 21:00 | 8867 |
| Saturday at 15:00 | 8632 |
| Tuesday at 05:00 | 8503 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 340729 |
| ZL2DVNZ-B | 34185 |
| FD530-B | 20552 |
| ZLTRBO-B | 15292 |
| PA7LIM-E | 14295 |
| PD1AEU-C | 7662 |
| FD50500-B | 4449 |
| PA7LIM-D | 3499 |
| VK2MCB-B | 2782 |
| ZL1GGL-B | 2748 |
| BM530-B | 2560 |
| ZL1OTF-B | 2123 |
| ZL2JPM-B | 2014 |
| VK4EHT-B | 1628 |
| ZL2CWA-B | 1526 |
Active Users over Time
| Date | Active Users | | 2026-07-11 | 37 |
| 2026-07-12 | 40 |
| 2026-07-13 | 38 |
| 2026-07-14 | 37 |
| 2026-07-15 | 38 |
| 2026-07-16 | 41 |
| 2026-07-17 | 41 |
| 2026-07-18 | 34 |
| 2026-07-19 | 31 |
| 2026-07-20 | 37 |
| 2026-07-21 | 31 |
| 2026-07-22 | 24 |
| 2026-07-23 | 30 |
| 2026-07-24 | 30 |
| 2026-07-25 | 41 |
| 2026-07-26 | 30 |
| 2026-07-27 | 28 |
| 2026-07-28 | 37 |
| 2026-07-29 | 32 |
| 2026-07-30 | 30 |
| 2026-07-31 | 28 |
| 2026-08-01 | 39 |
| 2026-08-02 | 34 |
| 2026-08-03 | 34 |
| 2026-08-04 | 35 |
| 2026-08-05 | 35 |
| 2026-08-06 | 31 |
| 2026-08-07 | 52 |
| 2026-08-08 | 45 |
| 2026-08-09 | 59 |
| 2026-08-10 | 5 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2226 |
| 2-5s | 9649 |
| 5-15s | 6920 |
| 15s-1m | 6580 |
| >1m (Long TX) | 1880 |
Kerchunks
| Call | Kerchunks | | ZL2GBX | 126 |
| VU3ITI | 71 |
| ZL1WN | 59 |
| ZL3MWD | 47 |
| ZL2CJ | 47 |
| ZL3TKZ | 38 |
| ZL2BAC | 32 |
| ZL4OI | 31 |
| ZL2RO | 30 |
| ZL2CWA | 30 |
| JQ1BFO | 30 |
| M7LIK | 24 |
| VK4GOR | 21 |
| ZL1NL | 20 |
| VK1JT | 20 |