Statistics
Total transmission time: 105 hr 50 min 18 sec
Different callsigns heard: 190
Activity (by call)
| Call | Tx (sec) |
|---|---|
| VK3HJQ | 204002 |
| ZL2DVNZ | 51003 |
| ZL2RO | 29665 |
| VK5TUX | 11128 |
| ZL2BEZ | 9681 |
| M7LIK | 6663 |
| M1FIF | 6230 |
| ZL2CJ | 5389 |
| ZL3LM | 5260 |
| ZL2JED | 5224 |
| ZL1GGL | 5158 |
| VK4GCR | 4277 |
| ZL2TEW | 3325 |
| ZL1BPE | 3237 |
| VK4EHT | 2860 |
Activity (by module)
| Module | Tx (sec) |
|---|---|
| H | 204008 |
| S | 68440 |
| B | 63537 |
| K | 15595 |
| V | 13645 |
| F | 7319 |
| W | 3255 |
| R | 3053 |
| D | 1842 |
| O | 192 |
| A | 93 |
| J | 27 |
| G | 9 |
| E | 1 |
Kerchunks
| Call | Kerchunks |
|---|---|
| ZL2TEW | 46 |
| VK4MPS | 34 |
| OA4ELI | 27 |
| ZL2RO | 26 |
| ZL2DVNZ | 24 |
| VK4GCR | 22 |
| VK4NJK | 22 |
| ZL1GGL | 22 |
| M7LIK | 21 |
| ZL1BPE | 21 |
| VK4MY | 16 |
| M7PAG | 15 |
| ZL2WX | 14 |
| M1FIF | 13 |
| ZL2JED | 13 |