Total transmission time: 53 hr 41 min 6 sec
Different callsigns heard: 287
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 85867 |
| ZL2DVNZ | 35132 |
| ZL2CJ | 7510 |
| M1FIF | 4941 |
| ZL2BEZ | 4248 |
| M7LIK | 3982 |
| ZL2RO | 3207 |
| ZL2JTD | 2928 |
| VK5TUX | 2405 |
| ZL1TX | 2369 |
| ZL2ACK | 2219 |
| ZL2GX | 2050 |
| VK4EHT | 2009 |
| ZL2TE | 1988 |
| ZL2JPM | 1808 |
Activity (by module)
| Module | Tx (sec) | | H | 86389 |
| S | 34041 |
| O | 23892 |
| B | 23707 |
| K | 10643 |
| R | 5163 |
| W | 4548 |
| V | 2441 |
| D | 1537 |
| F | 625 |
| A | 161 |
| C | 57 |
| J | 51 |
| G | 7 |
| N | 3 |
| E | 2 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 34308 |
| Monday | 53987 |
| Tuesday | 40143 |
| Wednesday | 13762 |
| Thursday | 13118 |
| Friday | 18286 |
| Saturday | 19662 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Tuesday at 08:00 | 10964 |
| Tuesday at 01:00 | 7420 |
| Saturday at 20:00 | 7256 |
| Monday at 14:00 | 6902 |
| Monday at 13:00 | 6280 |
| Monday at 22:00 | 5650 |
| Sunday at 17:00 | 5595 |
| Monday at 11:00 | 4979 |
| Monday at 12:00 | 4496 |
| Monday at 21:00 | 4336 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 86342 |
| ZL2DVNZ-B | 35132 |
| ZLTRBO-B | 23735 |
| FD530-B | 16426 |
| PA7LIM-E | 10643 |
| FD50500-B | 4326 |
| FD505-B | 2426 |
| ZL2JPM-B | 1808 |
| VK2MCB-B | 1558 |
| BM530-B | 1534 |
| PD1AEU-C | 1457 |
| VK4ZD-D | 1104 |
| ZL1WN-D | 820 |
| ZL1GGL-B | 700 |
| PA7LIM-D | 693 |
Active Users over Time
| Date | Active Users | | 2026-08-09 | 27 |
| 2026-08-10 | 43 |
| 2026-08-11 | 55 |
| 2026-08-12 | 48 |
| 2026-08-13 | 31 |
| 2026-08-14 | 45 |
| 2026-08-15 | 46 |
| 2026-08-16 | 49 |
| 2026-08-17 | 40 |
| 2026-08-18 | 34 |
| 2026-08-19 | 23 |
| 2026-08-20 | 19 |
| 2026-08-21 | 13 |
| 2026-08-22 | 23 |
| 2026-08-23 | 25 |
| 2026-08-24 | 12 |
| 2026-08-25 | 23 |
| 2026-08-26 | 20 |
| 2026-08-27 | 33 |
| 2026-08-28 | 35 |
| 2026-08-29 | 36 |
| 2026-08-30 | 35 |
| 2026-08-31 | 24 |
| 2026-09-01 | 29 |
| 2026-09-02 | 14 |
| 2026-09-03 | 20 |
| 2026-09-04 | 18 |
| 2026-09-05 | 37 |
| 2026-09-06 | 33 |
| 2026-09-07 | 16 |
| 2026-09-08 | 15 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 1892 |
| 2-5s | 5250 |
| 5-15s | 3670 |
| 15s-1m | 2873 |
| >1m (Long TX) | 608 |
Kerchunks
| Call | Kerchunks | | ZL1WN | 111 |
| ZL1SXG | 53 |
| VK3DXC | 45 |
| ZL2ACK | 44 |
| ZL2CJ | 41 |
| ZL1HN | 28 |
| VK4MY | 26 |
| VK5ZSH | 22 |
| VK4GOR | 22 |
| VK4ZPU | 19 |
| ZL2GBX | 18 |
| ZL2BEZ | 18 |
| VK4MCU | 16 |
| ZL2IVN | 15 |
| VK5AG | 15 |