Total transmission time: 66 hr 20 min 6 sec
Different callsigns heard: 327
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 90809 |
| ZL2DVNZ | 40628 |
| M7LIK | 8022 |
| 9Y4HP | 7678 |
| ZL2RO | 7171 |
| M1FIF | 6229 |
| ZL2CJ | 6051 |
| ZL2BEZ | 3707 |
| VK4ZD | 2971 |
| ZL2CWA | 2858 |
| ZL4OI | 2706 |
| M7PAG | 2648 |
| ZL2GX | 2542 |
| VK4EHT | 2328 |
| ZL3MWD | 2159 |
Activity (by module)
| Module | Tx (sec) | | H | 92158 |
| S | 40567 |
| B | 34094 |
| O | 28862 |
| K | 18113 |
| G | 8047 |
| R | 6481 |
| W | 4686 |
| V | 2497 |
| D | 2046 |
| J | 720 |
| A | 464 |
| F | 39 |
| Y | 13 |
| C | 10 |
| Q | 5 |
| I | 3 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 36670 |
| Monday | 38429 |
| Tuesday | 52862 |
| Wednesday | 14847 |
| Thursday | 16292 |
| Friday | 13385 |
| Saturday | 66320 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Monday at 13:00 | 12473 |
| Tuesday at 01:00 | 9860 |
| Tuesday at 08:00 | 9025 |
| Tuesday at 00:00 | 8893 |
| Saturday at 20:00 | 8874 |
| Saturday at 15:00 | 6865 |
| Thursday at 22:00 | 6639 |
| Sunday at 17:00 | 6141 |
| Friday at 20:00 | 5361 |
| Saturday at 21:00 | 5198 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 92154 |
| ZL2DVNZ-B | 40628 |
| ZLTRBO-B | 26292 |
| FD530-B | 18839 |
| PA7LIM-E | 18112 |
| TGI969-B | 8047 |
| PD1AEU-C | 6106 |
| FD50500-B | 4671 |
| PA7LIM-D | 3212 |
| BM530-B | 2037 |
| ZL2JPM-B | 1831 |
| FD505-B | 1529 |
| ZL2CWA-B | 1514 |
| ZL1GGL-B | 1435 |
| ZL2CPR-B | 1432 |
Active Users over Time
| Date | Active Users | | 2026-06-26 | 36 |
| 2026-06-27 | 44 |
| 2026-06-28 | 32 |
| 2026-06-29 | 37 |
| 2026-06-30 | 35 |
| 2026-07-01 | 31 |
| 2026-07-02 | 36 |
| 2026-07-03 | 29 |
| 2026-07-04 | 40 |
| 2026-07-05 | 30 |
| 2026-07-06 | 44 |
| 2026-07-07 | 43 |
| 2026-07-08 | 39 |
| 2026-07-09 | 35 |
| 2026-07-10 | 45 |
| 2026-07-11 | 40 |
| 2026-07-12 | 40 |
| 2026-07-13 | 38 |
| 2026-07-14 | 37 |
| 2026-07-15 | 38 |
| 2026-07-16 | 41 |
| 2026-07-17 | 41 |
| 2026-07-18 | 34 |
| 2026-07-19 | 31 |
| 2026-07-20 | 37 |
| 2026-07-21 | 31 |
| 2026-07-22 | 24 |
| 2026-07-23 | 30 |
| 2026-07-24 | 30 |
| 2026-07-25 | 41 |
| 2026-07-26 | 5 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 2160 |
| 2-5s | 5499 |
| 5-15s | 3749 |
| 15s-1m | 2981 |
| >1m (Long TX) | 913 |
Kerchunks
| Call | Kerchunks | | ZL4OI | 73 |
| ZL2GBX | 69 |
| ZL1MED | 55 |
| ZL3DMH | 49 |
| ZL3MWD | 46 |
| ZL3TKZ | 33 |
| ZL2CJ | 29 |
| VK2CPD | 28 |
| ZL2VS | 27 |
| ZL2CWA | 26 |
| ZL1HN | 26 |
| M7PAG | 23 |
| ZL3IA | 22 |
| 9Y4HP | 22 |
| ZL2WLY | 21 |