Total transmission time: 52 hr 17 min 52 sec
Different callsigns heard: 247
Activity (by call)
| Call | Tx (sec) | | VK3HJQ | 78599 |
| ZL2DVNZ | 30307 |
| ZL2CJ | 7130 |
| ZL2BEZ | 6441 |
| ZL1TX | 5281 |
| M1FIF | 4721 |
| M7LIK | 4542 |
| VK5TUX | 4192 |
| ZL2RO | 3790 |
| VK4EHT | 3283 |
| ZL2JTD | 2675 |
| VK4GOR | 2539 |
| VK4MCU | 2199 |
| ZL2GX | 1950 |
| VK4MY | 1934 |
Activity (by module)
| Module | Tx (sec) | | H | 78765 |
| S | 28871 |
| B | 28341 |
| O | 21789 |
| W | 11054 |
| K | 10945 |
| V | 3994 |
| R | 3054 |
| J | 864 |
| A | 462 |
| D | 48 |
| C | 30 |
| U | 25 |
| F | 22 |
| E | 6 |
| N | 3 |
| Y | 1 |
Activity (by day of the week)
| Day | Tx (sec) | | Sunday | 16568 |
| Monday | 39711 |
| Tuesday | 41526 |
| Wednesday | 24818 |
| Thursday | 26598 |
| Friday | 17780 |
| Saturday | 21270 |
Activity Heatmap (day of week vs hour)
| Busiest Time | Tx (sec) | | Thursday at 22:00 | 9299 |
| Monday at 14:00 | 8231 |
| Tuesday at 08:00 | 7333 |
| Saturday at 20:00 | 7077 |
| Tuesday at 01:00 | 6882 |
| Monday at 22:00 | 6112 |
| Monday at 13:00 | 5473 |
| Tuesday at 00:00 | 4371 |
| Monday at 21:00 | 4324 |
| Tuesday at 13:00 | 4240 |
Activity (by gateway)
| Gateway | Tx (sec) | | FDANZEL-B | 78727 |
| ZL2DVNZ-B | 30307 |
| ZLTRBO-B | 20940 |
| FD530-B | 20592 |
| PA7LIM-E | 10932 |
| FD50500-B | 10835 |
| FD505-B | 3956 |
| PD1AEU-C | 1146 |
| ZL2JPM-B | 1126 |
| ZL2BEZ-B | 975 |
| VK2MCB-B | 888 |
| ZL2CPR-B | 819 |
| ZL4GQ-B | 658 |
| ZL2BBC-B | 584 |
| PA7LIM-D | 526 |
Active Users over Time
| Date | Active Users | | 2026-08-19 | 19 |
| 2026-08-20 | 19 |
| 2026-08-21 | 13 |
| 2026-08-22 | 23 |
| 2026-08-23 | 25 |
| 2026-08-24 | 12 |
| 2026-08-25 | 23 |
| 2026-08-26 | 20 |
| 2026-08-27 | 33 |
| 2026-08-28 | 35 |
| 2026-08-29 | 36 |
| 2026-08-30 | 35 |
| 2026-08-31 | 24 |
| 2026-09-01 | 29 |
| 2026-09-02 | 14 |
| 2026-09-03 | 20 |
| 2026-09-04 | 18 |
| 2026-09-05 | 37 |
| 2026-09-06 | 33 |
| 2026-09-07 | 16 |
| 2026-09-08 | 18 |
| 2026-09-09 | 16 |
| 2026-09-10 | 28 |
| 2026-09-11 | 33 |
| 2026-09-12 | 45 |
| 2026-09-13 | 38 |
| 2026-09-14 | 33 |
| 2026-09-15 | 40 |
| 2026-09-16 | 24 |
| 2026-09-17 | 38 |
| 2026-09-18 | 4 |
Transmission Length
| Bracket | Transmissions | | 0-2s (Kerchunks) | 1594 |
| 2-5s | 4773 |
| 5-15s | 3539 |
| 15s-1m | 2668 |
| >1m (Long TX) | 651 |
Kerchunks
| Call | Kerchunks | | ZL1SXG | 53 |
| ZL1WN | 50 |
| VK3DXC | 39 |
| ZL2CJ | 35 |
| VK4GOR | 31 |
| VK4MY | 30 |
| ZL2BEZ | 28 |
| M7PAG | 23 |
| ZL2CPR | 17 |
| ZL2IVN | 16 |
| VK3HJQ | 16 |
| M7LIK | 16 |
| ZL2ACK | 15 |
| ZL4OI | 14 |
| ZL1HN | 14 |